1 / 5
| Size Specification | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Top Length | 25 | 25 1/2 | 26 | 26 1/2 |
| 1/2 Chest | 20 | 21 | 22 | 23 |
| Shoulder | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 |
| Sleeve Length-F/CB | 30 1/2 | 31 | 31 1/2 | 32 |
| 1/2 Waist | 14 | 15 | 16 | 17 |
| 1/2 Hip | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Inseam | 30 | 30 | 30 | 30 |
















